Worked scenario
Base example
Usable roll width is 300 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Usable roll width | 300 | mm |
| Decal width | 80 | mm |
| Decal height | 120 | mm |
| Gap | 5 | mm |
| Decals needed | 48 | pieces |
| Total leader and trailer | 150 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Decals across roll | 3 | pieces |
| Rows required | 16 | rows |
| Roll length if width fits | 2.145 | m |
Worked scenario
Smaller first input
Usable roll width is 240 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Usable roll width | 240 | mm |
| Decal width | 80 | mm |
| Decal height | 120 | mm |
| Gap | 5 | mm |
| Decals needed | 48 | pieces |
| Total leader and trailer | 150 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Decals across roll | 2 | pieces |
| Rows required | 24 | rows |
| Roll length if width fits | 3.145 | m |
Worked scenario
Larger first input
Usable roll width is 360 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Usable roll width | 360 | mm |
| Decal width | 80 | mm |
| Decal height | 120 | mm |
| Gap | 5 | mm |
| Decals needed | 48 | pieces |
| Total leader and trailer | 150 | mm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Decals across roll | 4 | pieces |
| Rows required | 12 | rows |
| Roll length if width fits | 1.645 | m |
Check that at least one decal fits across, then add the cutter’s feed allowance before ordering a roll.